86-312-8695888
86-13722963501
info@hbysindustry.com
Aprikano
Albaniano
Amharic
Arabiko
Armenian
Azerbaijani
Basque
Belarusian
Bengali
Bosnian
Bulgarian
Catalan
Cebuano
Corsican
Croatiano
Czech
Danish
Dutch
English
Esperanto
Estonian
Finnish
Pransiya
Frisian
Galician
Georgian
Aleman
Griyego
Gujarati
Haitian Creole
hausa
hawaiian
Hebreohanon
dili
Miao
Hungarian
Icelandic
igbo
Indonesian
irish
Italyano
Hapon
Javanese
Kannada
kazakh
Khmer
Rwandan
Koreano
Kurdish
Kyrgyz
TB
Latin
Latviano
Lithuanian
Luxembourgish
Macedonian
Malgashi
Malay
Malayalam
Maltese
Maori
Marathi
Mongolian
Myanmar
Nepali
Norwegian
Norwegian
Occitan
Pashto
Persianhon
kahamis
Portuges
Punjabi
Romaniano
Ruso
Samoano
Scottish Gaelic
Serbiano
English
Shona
Sindhi
Sinhala
Slovak
Slovenian
Somali
Kinatsila
Sundanese
Swahili
Swedish
Tagalog
Tajik
Tamil
Tatar
Telugu
Thai
Turko
Turkmen
Ukrainiano
Urdu
Uighur
Uzbek
Vietnamese
Welsh
Tabang
Yiddish
Yoruba
Zulu
| Ngalan sa Bahin | materyal nga | ||
| Lawas sa balbula | Ductile iron, carbon steel, stainless steel | ||
| Disc | Ductile iron, carbon steel, stainless steel | ||
| Tukog sa balbula | Stainless steel, carbon steel | ||
| Singsing sa pagsilyo | EPDM, PTFE, VITION | ||
| modelo | Nominal nga presyur (mpa) |
Test pressure (mpa) | husto nga temperatura | Magamit nga medium | ||||
| Kusog (tubig) | Silyado (tubig) | |||||||
| D341J-10 | 1.0 | 1.50 | 1.10 | —10—80 ℃ | Water, oil, gas | |||
| D341J-16 | 1.6 | 2.40 | 1.76 | |||||
| modelo | Nominal nga diametro (mm) |
L | D D1 |
D1 | n-d0 | |||
| PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | |||
| D341J-10 / 16 | 50 | 108 | 165 | 165 | 125 | 125 | 4 * φ18 | 4 * φ18 |
| 65 | 112 | 185 | 185 | 145 | 145 | 4 * φ18 | 4 * φ18 | |
| 80 | 114 | 200 | 200 | 160 | 160 | 8 * φ18 | 8 * φ18 | |
| 100 | 127 | 220 | 220 | 180 | 180 | 8 * φ18 | 8 * φ18 | |
| 125 | 140 | 250 | 250 | 210 | 210 | 8 * φ18 | 8 * φ18 | |
| 150 | 140 | 285 | 285 | 240 | 240 | 8 * φ22 | 8 * φ22 | |
| 200 | 152 | 340 | 340 | 295 | 295 | 8 * φ22 | 12 * φ22 | |
| 250 | 165 | 395 | 405 | 350 | 355 | 12 * φ22 | 12 * φ26 | |
| 300 | 178 | 445 | 460 | 400 | 410 | 12 * φ22 | 12 * φ26 | |
| 350 | 190 | 505 | 520 | 460 | 470 | 16 * φ22 | 16 * φ26 | |
| 400 | 216 | 565 | 580 | 515 | 525 | 16 * φ26 | 16 * φ30 | |
| 450 | 222 | 615 | 640 | 565 | 585 | 20 * φ26 | 20 * φ30 | |
| 500 | 229 | 670 | 715 | 620 | 650 | 20 * φ26 | 20 * φ33 | |
| 600 | 267 | 780 | 840 | 725 | 770 | 20 * φ30 | 20 * φ36 | |
Application: This valve is used for opening and closing or regulating the flow of medium in the pipeline.
1.Kami adunay Sand o Precision casting technology,Aron mahimo namo ang imong drowing nga disenyo ug produksyon.
Ang mga logo sa 2.Customers anaa sa balbula nga lawas.
3. Ang tanan namon nga paghulma nga adunay tempering nga pamaagi sa wala pa Pagproseso.
4. Use the CNC lathe during whole process.
5. The disc sealing surface use plasma welding machine welding
6. Every valve must be tested before delivery from the factory, only qualified onescanbe shipped.
7.Ang matang nga balbula nga kasagaran namong gigamit nga Kahoy nga mga kaso sa pakete, Mahimo usab namo sumala sa
piho nga mga hangyo sa kustomer.