86-312-8695888
86-13722963501
info@hbysindustry.com
afrikarra
Albaniarra
Amharikoa
arabiera
armeniarra
Azerbaijangoa
euskara
bielorrusiera
bengalera
bosniarra
bulgariera
katalana
Cebuano
Korsikera
kroaziera
Txekiar
Danimarka
holandarra
ingelesa
esperantoa
Estoniarra
Finlandiera
frantsesa
frisiera
galegoa
georgiarra
alemana
grekoa
gujaratera
Haitiko kreolera
hausa
hawaiarra
hebreera
Ezetz
Miao
hungariera
islandiera
igbo
Indonesian
irlandera
italiarra
japoniarra
javera
Kannada
kazakh
Khmer
Ruanda
Korean
kurduera
kirgizera
TB
latina
letoniera
Lituaniera
Luxenburgera
Mazedoniera
Malgashi
malaysiera
malayalamera
maltera
maoria
Marathia
Mongoliera
Myanmar
Nepaliarra
Norvegiara
Norvegiara
okzitaniera
Paxtuera
pertsiera
poloniarra
portugesa
punjabera
errumaniera
errusiera
samoarra
Eskoziako gaelikoa
serbiarra
ingelesa
Shona
Sindhia
Sinhalera
eslovakiera
Esloveniera
somaliera
gaztelania
Sundanera
Swahilia
Suediera
Tagalog
Tajik
Tamila
tatariarra
Telugu
thailandiera
turkiera
Turkmenera
Ukrainara
Urdu
uigurrera
uzbekera
Vietnamera
galesera
Laguntza
Jiddisha
Yoruba
Zulua
| Zatiaren izena | materiala | ||
| Gorputza / boneta | CF8 / CF8M | ||
| Filter | 304/316 | ||
| Junta | PTFE | ||
| Gag | 304/316 |
| eredua | Presio nominala (MPA) |
Proba-presioa (mpa) ura | tenperatura egokia | Euskarri aplikagarria | ||||
| indarra | zigilua | |||||||
| GL41W-16P | 1.6 | 2.40 | —20-150 ℃ | Water, gas, oil, nitric acid | ||||
| GL41W-25P | 2.5 | 3.80 | ||||||
| eredua | Diametro nominala (mm) |
Tamaina (mm) | ||||||
| L | D2 | D1 | D | bf | n-d1 | |||
| GL41W-16 | 15 | 130 | 45 | 65 | 95 | 14-2 | 4-14 | |
| 20 | 140 | 55 | 75 | 105 | 14-2 | 4-14 | ||
| 25 | 150 | 65 | 85 | 115 | 14-2 | 4-14 | ||
| 32 | 180 | 78 | 100 | 135 | 16-2 | 4-18 | ||
| 40 | 200 | 85 | 110 | 145 | 16-3 | 4-18 | ||
| 50 | 220 | 100 | 125 | 160 | 16-3 | 4-18 | ||
| 65 | 250 | 120 | 145 | 180 | 18-3 | 4-18 | ||
| 80 | 280 | 135 | 160 | 195 | 20-3 | 8-18 | ||
| 100 | 300 | 155 | 180 | 215 | 20-3 | 8-18 | ||
| 125 | 350 | 185 | 210 | 245 | 22-3 | 8-18 | ||
| 150 | 390 | 210 | 240 | 280 | 24-3 | 8-23 | ||
| 200 | 475 | 265 | 295 | 335 | 26-3 | 12-23 | ||
| 250 | 545 | 320 | 355 | 405 | 26-3 | 12-26 | ||
| 300 | 605 | 375 | 410 | 460 | 28-3 | 12-26 | ||
Application: This valve can filter dirt, rust and other sundries.
1.The stainless steel Y-type filter is a small device that removes a small amount of solid particles from liquids and can protect the normal operation of the equipment.
2.When the fluid enters the filter cartridge equipped with a certain size of filter screen, its impurities are blocked, and the clean filtrate is discharged from the filter outlet. When cleaning is needed, just take out the detachable filter cartridge, process it and reinstall it. Yes, therefore, it is extremely easy to use and maintain.