86-312-8695888
86-13722963501
info@hbysindustry.com
afrikanisch
albanisch
Amharisch
Arabisch
Armenisch
Aserbaidschanisch
baskisch
Belarussisch
Bengali
bosnisch
bulgarisch
katalanisch
Cebuano
Korsisch
kroatisch
Tschechisch
dänisch
Niederländisch
Englisch
Esperanto
estnisch
finnisch
Französisch
Friesisch
galizisch
georgisch
Deutsch
griechisch
Gujarati
Haitianisches Kreol
Hausa
hawaiisch
hebräisch
Nein
Miao
ungarisch
isländisch
igbo
Indonesisch
irisch
Italienisch
japanisch
Javanisch
Kannada
kasachisch
Khmer
Ruandisch
Koreanisch
kurdisch
Kirgisisch
TB
Latein
lettisch
litauisch
Luxemburgisch
mazedonisch
Malgashi
malaiisch
Malayalam
maltesisch
Maori
Marathi
mongolisch
Myanmar
Nepali
norwegisch
norwegisch
Okzitanisch
Paschtu
persisch
Polieren
Portugiesisch
Punjabi
rumänisch
Russisch
Samoaner
schottisch Gälisch
serbisch
Englisch
Shona
Sindhi
Singhalesisch
slowakisch
Slowenisch
somali
Spanisch
Sundanesisch
Suaheli
Schwedisch
Tagalog
Tadschikisch
Tamilisch
Tatarisch
Telugu
Thailändisch
Türkisch
Turkmenisch
ukrainisch
Urdu
Uigur
Usbekisch
Vietnamesisch
Walisisch
Helfen
Jiddisch
Yoruba
Zulu
| Teilname | Material | ||
| Karosserie / Motorhaube | CF8 / CF8M | ||
| Filter | 304/316 | ||
| Dichtung | PTFE | ||
| Gag | 304/316 |
| Modell | Nenndruck (MPA) |
Prüfdruck (mpa) Wasser | richtige Temperatur | Anwendbares Medium | ||||
| Stärke | Siegel | |||||||
| GL41W-16P | 1.6 | 2.40 | —20-150 ℃ | Water, gas, oil, nitric acid | ||||
| GL41W-25P | 2.5 | 3.80 | ||||||
| Modell | Nenndurchmesser (mm) |
Größe (mm) | ||||||
| L | D2 | D1 | D | bf | n-d1 | |||
| GL41W-16 | 15 | 130 | 45 | 65 | 95 | 14-2 | 4-14 | |
| 20 | 140 | 55 | 75 | 105 | 14-2 | 4-14 | ||
| 25 | 150 | 65 | 85 | 115 | 14-2 | 4-14 | ||
| 32 | 180 | 78 | 100 | 135 | 16-2 | 4-18 | ||
| 40 | 200 | 85 | 110 | 145 | 16-3 | 4-18 | ||
| 50 | 220 | 100 | 125 | 160 | 16-3 | 4-18 | ||
| 65 | 250 | 120 | 145 | 180 | 18-3 | 4-18 | ||
| 80 | 280 | 135 | 160 | 195 | 20-3 | 8-18 | ||
| 100 | 300 | 155 | 180 | 215 | 20-3 | 8-18 | ||
| 125 | 350 | 185 | 210 | 245 | 22-3 | 8-18 | ||
| 150 | 390 | 210 | 240 | 280 | 24-3 | 8-23 | ||
| 200 | 475 | 265 | 295 | 335 | 26-3 | 12-23 | ||
| 250 | 545 | 320 | 355 | 405 | 26-3 | 12-26 | ||
| 300 | 605 | 375 | 410 | 460 | 28-3 | 12-26 | ||
Application: This valve can filter dirt, rust and other sundries.
1.The stainless steel Y-type filter is a small device that removes a small amount of solid particles from liquids and can protect the normal operation of the equipment.
2.When the fluid enters the filter cartridge equipped with a certain size of filter screen, its impurities are blocked, and the clean filtrate is discharged from the filter outlet. When cleaning is needed, just take out the detachable filter cartridge, process it and reinstall it. Yes, therefore, it is extremely easy to use and maintain.